Description
Main features
1. Clear LCD display
2. Equipped with comfortable protective cover, test lead hanging slot
3. 2m drop proof with precision protection
4. Auto power off
5. Auto backlight off
6. Loud buzzer
7. Ergonomically designed rotary switch
technical specifications :
Specifications | Range | Accuracy |
UT33C+ | ||
DC voltage (V) | 200.0mV~600V | ±(0.5%+3) |
AC voltage (V) | 200.0mV~600V | |
200.0V~600V | ±(1.2%+3) | |
DC current (A) | 200.0μA~10.00A | ±(1.0%+3) |
AC current (A) | 200.0μA~10.00A | NA |
Resistance (Ω) | 200.0Ω~200.0MΩ | |
200.0Ω~20.00MΩ | ±(0.8%+2) | |
Capacitance (F) | 2.000nF~2.000mF | NA |
Features | ||
Max display | 1999 | |
Auto power off | √ | |
Auto backlight off | √ | |
Diode test | √ | |
Continuity buzzer | √ | |
Drop test | 2m | |
Test probe holder | √ | |
Safety rating | CAT Ⅱ 600V | |
Range selection | Manual | |
Battery test | ||
Temperature (°C/°F) | √ | |
NCV | ||
General Characteristics | ||
Power | AAA battery (zn-mn) 1.5V×2 | |
LCD size | 66mm*51mm | |
Product color | Red and grey | |
Product net weight | 473g | |
Product size | 131mm×95mm×58mm | |
Standard accessories | Test lead, manual, K-type temperature probe | |
Standard individual packing | Gift box, manual | |
Standard quantity per carton | 60pcs | |
Standard carton measurement | 640mm×310mm×350mm |
for more details : http://www.uni-trend.com/productsdetail_2401_1506_1506.html
Reviews
There are no reviews yet.