Description
Voltage – Isolation | 3550Vrms | |
---|---|---|
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | – | |
Turn On / Turn Off Time (Typ) | – | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage – Output (Max) | 30V | |
Current – Output / Channel | 100mA | |
Voltage – Forward (Vf) (Typ) | 1.2V | |
Current – DC Forward (If) (Max) | 60mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300″, 7.62mm) | |
Supplier Device Package | 6-DIP |
Reviews
There are no reviews yet.